Quantcast

Associate Vice President Of Finance And ...
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Associate Vice President of Finance and Accounting/Controller
Target Location US-OR-Medford
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

High School Sales Associate Central Point, OR

Customer Service Data Entry Medford, OR

Administrative Assistant Office Medford, OR

Office Assistant Personal Care Rogue River, OR

Ministry Director Medford, OR

Territory Manager Sales Rogue River, OR

Operations Manager Business Growth Medford, OR

Click here or scroll down to respond to this candidate
 		PROFILEExperienced Senior Finance/Management Accountant skilled in financial planning and analysis, accounting, budgeting, and reporting. Trusted business partner with a proven track record of supporting management through all phases of the business cycle. Respected leader with a history of building and managing teams and processes that produce results and add value. Comprehensive GAAP compliant knowledge of accounting practices in a variety of industries.SUMMARY OF QUALIFICATIONS AND SKILLS      Financial Statements (Income Statements, Balance Sheets, Cash Flow, Budget Reports) / Flash Reports / Forecasting      Statistics / Job Costing / Cost Accounting / Government Reporting / Fund Accounting / Contracts & Fees / KPI Reports      General Ledger  / Accounts Receivable (Billing & Collections) / Accounts Payable / Payroll / Inventory / Audits / Commissions
      Account Reconciliation / Bank Reconciliation / Quarterly Reports & Taxes / Sales & Use Tax / Interest / Project Tracking      Supervisor / Team Lead / System Additions, Implementation & Administration / Financial Analysis / Multitask      ERP Systems / Microsoft Office Suite (Excel, Word, Access & PowerPoint) / Google Workspace Office Suite      Policies & Procedures / GAAP Compliant / Critical Thinking / Problem-Solving Skills / Sound Business PracticesPROFESSIONAL EXPERIENCELANE COMMUNITY COLLEGEEugene, OR									Jan 2023 to Mar 2024Associate Vice President of Finance and Accounting/Controller   Full Time/40 Hours Per WeekMaintain accurate and complete expense and financial records of a community college with total revenues exceeding $157 million.      As Interim Budget Director successfully prepared $336.8M Fiscal Year 2024 Budget for Board approval.      Managed college s fund financial statements, banking activity, loan applications/tracking, accounts receivable/student accounts, and purchasing/accounts payable.      Led and coordinating activates of and reports for successful external fiscal year auditors.      Staff development/training and supervision of College Finance Department team, thirteen full time staff.      Active member of the Budget Development Subcommittee and the President s Cabinet..
SOUTHERN COOS HOSPITAL & HEALTH CENTERBandon, OR									Nov 2017 to Jan 2023Controller   Full Time/40 Hours Per WeekMaintain accurate and complete expense and financial records of an acute care non-profit hospital with total revenues exceeding $23 million.      Accountable for the development and presentation of the hospital s financial statements, general ledger accuracy, cash flow reporting, cost center reporting, payroll and accounts payable processing/reporting, tax compliance, and various special analyses/reports including Medicare Cost Reporting.      Delivered comprehensive monthly reports of Southern Coos Heath Foundation activities.      Coordinating and led activates of and reports for external auditors and government agencies.      Management of a variety of COVID Fund applications, expense tracking, and reporting.      Staff development/training and direct/indirect supervision of four full time Accounting Staff.      Core team member in overall hospital conversion form Athena Health to CPSI/Evident.
ZURN WILKINS MANUFACTURING (a Rexnord Industries, LLC Company)Paso Robles, CA									Jun 2015 to Aug 2017Financial Analyst II   Full Time/40 Hours Per WeekPerforms scheduled accounting duties to ensure and maintain accurate and complete financial statements and analytical records of an innovative water solutions manufacturing company with total revenues exceeding $175 million.
      Accountable for review, monitoring and maintaining receipts and commission reports.      Preparation of Flash and Absorption Forecast reports, enhancing financial model accuracy.      Responsible for Capital Expenditure review and reporting.      Prepare timely and well-documented journal entries for local/corporate review (2 day close).      Balance sheet reconciliations, financial statement review, and general ledger account analysis.ROBERT HEELY CONSTRUCTION LPPaso Robles, CA									Apr 2013 to Jun 2015Assistant Controller, Assistant Accounting Manager/Financial Analyst   Full Time/40 Hours Per WeekMaintain accurate and complete expense and financial records of an oil field construction and maintenance subcontractor with total revenues exceeding $42 million.
      Vista by Viewpoint ERP System implantation.      Direct supervision, training, mentoring (oversee daily accounting processes) of seven full time accounting staff members (AR, AP, Payroll, Fixed Assets).      Project management and job cost reporting including research and analysis of direct, indirect and overhead costs.      Balance sheet reconciliations, financial statement preparation, and general ledger account analysis.      Accountable for monitoring, recording and reporting daily cash to ensure that adequate levels are maintained to cover ongoing business activities.      Preparation of government filings.  Team lead/contact for external agency audits.      Document/update accounting policies and procedures, accounting staff job descriptions and personal improvement plans.EMANUEL MEDICAL CENTER INC. (Future Tenet Healthcare Corporation Hospital)Turlock, CA									Jan 2011 to Jan 2013Accounts Payable Supervisor   Full Time/40 Hours Per WeekMaintain accurate and complete expense and financial records of an acute care non-profit hospital with total revenues exceeding $840 million.      Accountable for monitoring, recording and reporting investment activity; including daily cash management to ensure adequate levels are maintained to cover ongoing check processing.      Directly responsible for accounts payable and recording of expenses, including preparation of timely and well-documented accounts payable accrued and expense reclass journal entries.      Direct supervisor overseeing two full time AP Technicians and two volunteers.  Indirect supervision of Accountant responsible for escheatment.  Supervise, train, mentor, and evaluate performance of assigned personnel; interview and hire new staff.      Responsible for vendor files, 1099 reporting, collection of W-9 forms, and other reporting related to the accounts payable and other expenses.      Liaison to the Billing, Facilities and Materials Management departments, cultivating team relationships      Own preparation and filing of monthly Sales and Use Tax reporting.SIERRA VISTA REGIONAL MEDICAL CENTER (Tenet Healthcare Corporation)San Luis Obispo, CA								May 2009 to Jan 2011Accountant II   Full Time/40 Hours Per WeekMaintain accurate and complete financial and statistical records of an acute care hospital with total revenues exceeding $650 million.      Prepare timely and well-documented journal entries for local/corporate review (3 day close).      Prepare accurate and well-supported balance sheet reconciliations.      Maintain subsidiary s fixed assets system, project set-up through asset disposals.  Provide applicable reports to CFO, Corporate Fixed Asset Accounting, and Hospital Board.      Tracking and audit of doctor relocation expenditures and collections associated with relocation contracts.      Own preparation and filing of monthly Sales and Use Tax reporting.      Prepare well-supported schedules for federal, state and other regulatory reports requested by Corporate (Quarterly Reporting, OSHPD, Tax Package, and Budget).SAN LUIS OBISPO TRIBUNE, LLC (The McClatchy Company)San Luis Obispo, CA								May 2004 to May 2009Financial Analyst   Full Time/40 Hours Per WeekMaintain accurate and complete financial and statistical records of newspaper company with total revenues exceeding $30 million.      Prepare journal entries and monthly financials for local/corporate review (4 day close).      Member of a six person PBS Circulation Management System implementation team that successfully completed the project in record time while managing day to day responsibilities.  Developed general ledger coding to facilitate better financial reporting.      Own preparation of monthly Full Time Equivalent (FTE) headcount reporting.  Analysis is distributed to department managers detailing hours, wages, outsourcing activity, and variances to budget.      Serve as the site fixed asset accountant. Working directly with Corporate Fixed Asset Team.  Reporting includes construction in progress (CIP) activity, capitalization, asset tracking, and retirements.  Recognized by corporate asset management in my fourth month on the job for the successful completion of the identification (tagging) and reporting of the company s fixed asset.      Directly responsible for the processing of carrier, newsdealer, and Newspapers in Education (NIE) billing through the circulation system.      Supported the CFO in generating the 2008 and 2009 budgets.
TREANA WINERY, LLCPaso Robles, CA									Jan 2003 to May 2004Chief Accountant   Full Time/40 Hours Per WeekGenerated and distributed accurate and complete accounting and management records of manufacturing company with total revenues exceeding $3 million.      Created an Access database for product sales and cost analysis of each wine produced.  This new database combined with creating new product costing reports enabled management to set profitable product sales prices as well as to identify and evaluate production costs.      Set up a process that streamlined the calculation of employee time cards.  This replaced a manual process and reduced payroll preparation time by 50%.  The process also generated a report with correct work hour calculations for payroll processing through Peachtree accounting software.
PROMEGA BIOSCIENCES, INC.San Luis Obispo, CA								Aug 2000 to Jan 2003Cost Accountant   Full Time/40 Hours Per WeekCreated and maintained accurate and complete job and product costing reports including time tracking for four divisions with total revenues exceeding $6 million.      Utilized Excel with F9 application to create workpapers and financial reports reducing month and year end preparation time from 4 to 3 days.      Created and maintained Excel product costing analysis reflecting material standard cost, payroll direct costs, and indirect overhead costs.  These worksheets with charts were used by management in the analysis and development of new products as well as the feasibility of old ones.      Member of the International Organization for Standardization (ISO) implementation team and trained ISO internal auditor.  Successful development of policies and procedures (in accordance with the international quality management system standard accepted worldwide) that resulted in ISO certification.      Maintained cost records of large lab and office facility expansion project using Excel.  This worksheet compared actual costs to budget costs and included the project time line.  Management used this worksheet to verify project stage completion and monies owed/payable to construction vendors.			Full Work Experience Available On LinkedIn Profile:https://LINKEDIN LINK AVAILABLEEDUCATION, TRAINING, OTHERTechnical Proficiencies      System (ERP/Other):  Banner/Ellucian, CPSI/Evident, ADP Payroll, Sage/Intacct (Athena), Viewpoint ERP, Sage 100, SAP, Axapta, PeopleSoft, Oracle, DTI/PBS, Platinum, Macola, Approach, Peachtree, Databroker, Cognos, Global Shop, Meditech, Kronos
      Office:  Microsoft Office Suite (Excel, Word, Access & PowerPoint), Outlook, Google Workspace Office SuiteProfessionalInstitute for Performance Excellence - Lean for Leaders/Healthcare PractitionersNational Management Association/International Association for Continuing Education & Training - Leadership CoursesLloyd s Register Quality Assurance/ISO 9001:2000 Internal Quality Auditing   Qualified Lead AuditorLorman Education Services - California Sales & Used TaxOther Courses:      Crystal Reporting      Front Page

      Visio 2000      Wellness at Work   Team Building, Communication Skills and Fun in the Workplace

Academic      Bachelor of Science Degree, Business Administration, Accounting Concentration, Cum Laude Honors - California State University, Stanislaus, Turlock, CA 95382      Associate of Arts Degree, Business Administration, Honors - Modesto Junior College, Modesto, CA 95350

Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise