Quantcast

Administrative Assistant Resume Columbus...
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Administrative Assistant
Target Location US-OH-Columbus
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Administrative Assistant Customer Service Columbus, OH

Customer Service Administrative Assistant Columbus, OH

Administrative Assistant Executive Newark, OH

Administrative Assistant Data Entry Chillicothe, OH

Administrative Assistant Accounts Payable Lancaster, OH

Administrative Assistant Medical Columbus, OH

Administrative Assistant Customer Service Columbus, OH

Click here or scroll down to respond to this candidate
|                | |Candidate's Name                                         |
|"...Pam&#Street Address  ( PHONE NUMBER AVAILABLE (     |
|administrative  | |EMAIL AVAILABLE                                    |
|and customer    | |                                                          |
|support skills  | |Targeting Office Administration Opportunities             |
|are             | |                                                          |
|second-to-none..| |                                                          |
|.shows          | |                                                          |
|exceptional     | |                                                          |
|attention to    | |                                                          |
|detail while    | |                                                          |
|maintaining a   | |                                                          |
|heavy           | |                                                          |
|workload...a    | |                                                          |
|team player and | |                                                          |
|a consummate    | |                                                          |
|professional..."| |                                                          |
|                | |                                                          |
|2012 Performance| |                                                          |
|Review Ohio EPA | |                                                          |
|                | |                                                          |
|                | |                                                          |
|"...Your        | |                                                          |
|excellent work  | |                                                          |
|as interim      | |                                                          |
|office manager  | |                                                          |
|shows that you  | |                                                          |
|are ready to    | |                                                          |
|assume increased| |                                                          |
|responsibilities| |                                                          |
|..."            | |                                                          |
|2011 Performance| |                                                          |
|Review Excerpt  | |                                                          |
|Acme Inc.       | |                                                          |
|                | |                                                          |
|                | |                                                          |
|"...Jane's      | |                                                          |
|outstanding     | |                                                          |
|planning,       | |                                                          |
|multi-tasking   | |                                                          |
|and             | |                                                          |
|organizational  | |                                                          |
|skills have kept| |                                                          |
|the office      | |                                                          |
|running         | |                                                          |
|smoothly..."    | |                                                          |
|2010 Performance| |                                                          |
|Review Excerpt  | |                                                          |
|Acme Inc.       | |                                                          |
|                | |                                                          |
|                | |                                                          |
|Computer Skills:| |                                                          |
|                | |                                                          |
|MS Word, Excel, | |                                                          |
|PowerPoint,,    | |                                                          |
|Outlook, Visio; | |                                                          |
|; Windows       | |                                                          |
|XP/Vista        | |                                                          |
|                | |Administrative professional eager to leverage 18 years of |
|                | |experience to secure an administrative                    |
|                | |assistant/secretarial position. Highly organized,         |
|                | |efficient and skilled in a variety of office support      |
|                | |tasks, including:                                         |
|                | |                                                          |
|                | |Office Organization & Administration                      |
|                | |Records & Database Management                             |
|                | |General Bookkeeping (A/P & A/R)                           |
|                | |Telephone & Front Office Reception                        |
|                | |Spreadsheets & Reports                                    |
|                | |Scheduling & Calendaring                                  |
|                | |Meeting & Event Planning                                  |
|                | |Filing & Data Entry (75 WPM)                              |
|                | |                                                          |
|                | |Experience                                                |
|                | |Ohio EPA - Columbus, OH - State Governmental Agency       |
|                | |Office Assistant 3, 3/1995 to 9/2012                      |
|                | |Provide administrative and executive support within busy  |
|                | |office. Manage executive team's calendar; plan client     |
|                | |meetings; prepare reports, spreadsheets and presentations;|
|                | |manage records; and administer database. Results:         |
|                | |Earned "outstanding" ratings on annual reviews for the    |
|                | |past three years. Recognized for high-quality work,       |
|                | |organizational strengths                                  |
|                | |and exceptional customer service delivery.                |
|                | |Praised by supervisor for excellent performance as interim|
|                | |office manager (supervising two staff) during her ten-week|
|                | |leave.                                                    |
|                | |Excelled within deadline-intensive environment, ensuring  |
|                | |the accurate and on-time completion of all projects.      |
|                | |                                                          |
|                | |Ameritech - Columbus, OH - Public Utility Company         |
|                | |Customer Service Representative, 7/1980-12/1994           |
|                | |Handled residential and business customer inquiries,      |
|                | |orders, complaints, billing questions and payment         |
|                | |extension/service requests.  Calmed angry callers,        |
|                | |repaired trust, located resources for problem resolution  |
|                | |and designed best-option solutions.  Interfaced daily with|
|                | |internal partners in technical services, field services,  |
|                | |consumer affairs division and Public Utilities Commission |
|                | |of Ohio. Results:                                         |
|                | |Managed a high-volume workload within a deadline-driven   |
|                | |environment.  Resolved an average of 600 inquiries in any |
|                | |given week and consistently met performance benchmarks in |
|                | |all areas (speed, accuracy, volume).                      |
|                | |Became the lead "go-to" person for new reps and           |
|                | |particularly challenging calls as one of the company's    |
|                | |primary mentors/trainers of both new and established      |
|                | |employees.                                                |
|                | |Officially commended for initiative, enthusiasm, tenacity,|
|                | |persuasiveness, intense customer focus and dependability  |
|                | |in performance evaluations.                               |
|                | |Completed voluntary customer service training to lean ways|
|                | |to enhance customer satisfaction and improve productivity.|
|                | |                                                          |
|                | |Education                                                 |
|                | |Columbus State Community College - Columbus, OH           |
|                | |Secretarial Science, 1/1976-4/1976 (GPA 4.0) Highlights:  |
|                | |Organizational Management    |Human Resource Management    |
|                | |Business Communications      |Office Systems               |
|                | |Leadership & Supervision     |Critical Analysis            |
|                | |Project Management           |Interpersonal Relations      |
|                | |                                                          |
|                | |Franklin University  - Columbus, OH                       |
|                | |Pyschology, Sociology, Anthropology, 9/1975-12/1975 (GPA: |
|                | |3.0)                                                      |
|                | |                                                          |
|                | |Westland High School  - Galloway, OH (GPA: 3.2)           |
|                | |9/1970-6/1974                                             |
|                | |College Preparatory, received diploma                     |
|                | |                                                          |

Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise