Quantcast

Program Management Resume Fort worth, TX
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Program Management
Target Location US-TX-Fort Worth
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Program Manager Frisco, TX

Supply Chain Program Management Richardson, TX

Program Manager Customer Service Irving, TX

Scrum Master Program Manager Allen, TX

Program Manager Security Fort Worth

Project Manager Program Colleyville, TX

Scrum Master Program Manager Arlington, TX

Click here or scroll down to respond to this candidate
Candidate's Name
Street Address
PHONE NUMBER AVAILABLE
PHONE NUMBER AVAILABLE
EMAIL AVAILABLE



Area of Focus: Senior Program Management in a Technical Field

QUALIFICATIONS PROFILE

Enthusiastic, dynamic, and performance-focused professional, offering more than 19 years of broad-based experience and hands-on skills in project management, core business processes, and organizational development Noted for consistent program delivery success and process improvement achievement. Creative, highly effective team leader; equipped with outstanding communication, problem-solving, analytical, and management skills. Directly involved in positions with increasing responsibility and authority. Known for providing first-rate quality service in dealing with clients, resulting in utmost customer satisfaction.



CORE STRENGTHS

Contract Implementation and Management - Conflict Resolutions - Business Development - Risk Management
Communications and Interpersonal Relations - Leadership and Staff Management - Collaboration and Negotiations



PROFESSIONAL EXPERIENCE

LOCKHEED MARTIN, FORT WORTH, TX (MAY 1998 PRESENT)
F-35 CONTROL ACCOUNT MANAGER AND SUBCONTRACTS PROGRAM MANAGEMENT	APR 2012 PRESENT
-	Nurture harmonious business relationships with suppliers to improve contract performance and milestones.
-	Convey the contract performance to both customer and senior leadership on a monthly basis.
-	Administer necessary recovery and corrective action plans to address operations-related complexities.
-	Expertly manage $700M active subcontracts concerning cost and schedule performance for recurring production deliveries through program management, metrics, and Earned Value Management System (EVMS).
-	Played a key role in LRIP 6-7, fact find, and technical evaluation leading to negotiated contracts.

F-35 PROGRAM MANAGER FOR SUPPLIER PRODUCTION READINESS	JAN 2009 APR 2012
-	Directly supervised 4 personnel and assumed indirect management of 25 to 40 personnel.
-	Acted on customer engagement and supplier development through creation of corrective action for production readiness.
-	Formed a cross-functional team and streamlined the production readiness review (PRR) process to efficiently determine and reduce risks to drive supply chain production readiness.
-	Consistently communicated and coordinated with senior customers to cultivate long-term business relationship.
-	Recognized by customers and led team to achieve the  Most Improved  area in terms of award fee with 96% of $5M.
-	Successfully controlled indirect expenditures approximately $11.4M annually.

ENGINEERING PROJECT MANAGER, F-35 VEHICLE SYSTEMS	APR 2006 JAN 2009
-	Functioned vehicle systems lead roles in various key areas, such as:
-	Critical design reviews
-	Affordability initiatives
-	Award fee
-	First flight war room
-	New initiatives, trade studies, and Basis of Estimate (BOE) development with $12M to $20M in new business annually
-	Risk management
-	Interfaced with customer on a daily basis.
-	Devised and executed supplier engagement strategy to effectively manage supplier testing.
-	Served as low-rate initial production (LRIP) negotiation coordinator and saved $10.2M or approximately 22% reduction across two suppliers.

ONSITE SUPPLIER PROGRAM MANAGER   SPECIAL ASSIGNMENT	SEP 2007 JUN 2008
-	Spearheaded the redesign processes, which aimed to provide the first article hardware.
-	Accomplished the delivery of certified, flight-worthy hardware that mitigated the critical path six weeks prior to forecasts.
-	Oversaw daily functions of 12 Subject matter experts (SME) assigned to the $400M contract (120eqh) located in East Aurora, New York.
-	Restructured and instigated program management fundamentals, tools, and reporting.
-	Re-established open communication among suppliers, customer, and Lockheed Martin to improve business transactions.
-	Coordinated service that resulted in the execution of a baseline plan and strategy with EV and PM reporting in place.
-	Obtained numerous awards and commendations, Special Recognition Awards.
-	Rendered exemplary service, resulting in on time delivery of the redesigned hardware solution and establishment of an executable program baseline.

PROJECT ENGINEER STAFF, CORPORATE ASSIGNMENT
INTERNAL PROGRAM MANAGEMENT CONSULTING	JUL 2004 APR 2006
-	Built teams of SMEs assigned to support PM controls, execution, risk management, engineering, and earned value.
-	Piloted teams assigned on critical programs, which included F-35 ($26B), Aerial Common Sensor ($2B), and AEHF satellites ($12B).

SENIOR ANALYST, F-16 BLOCK 60 VEHICLE SYSTEMS	NOV 2001 JUL 2004
-	Provided continuous leadership and guidance to a team of four in constructing libraries with modern combat aircraft capabilities, resulting in the strategic shift in program and business development strategy.
-	Completed extensive examination of performance based on contractual specifications.
-	Rendered assistance in flight controls, flight test, and store separation by executing comprehensive pre-mission analysis.
-	Received the Employee Suggestion Program Award for proposing the fastener installation initiative in 2002.

EARLIER POSITION HELD:
Project Engineer, F-22 Fluid



EARLIER CAREER

CALLIDUS TECHNOLOGIES, TULSA, OK
Project Engineer, Burners, Secondary Reformers



EDUCATION AND CREDENTIALS

MASTER OF BUSINESS ADMINISTRATION IN FINANCE: FEB 2004
SMU, Cox School of Business Dallas, TX
GPA: 3.8

BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING: MAY 1998
Oral Roberts University, Tulsa, OK
GPA: 3.5

Engineering Leadership Development Program (ELDP): 2001 | Business Leader Development Program (BLDP): 2006
Program Manager Development Program (PMDP): 2011

Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise